Home › Pricing
Pricing at a glance
We split pricing into monthly fees, devices, number of devices and services. The only confirmed amount is Lite from KRW 50,000 a month; everything else is quoted after we check the store.
Ask for a quote Watch the device demo1. Monthly service fee
| Plan | Monthly fee | Includes | Basis |
|---|---|---|---|
| Lite | From KRW 50,000 a month | QR/phone entry, online booking and payment, operations console and entry logs | 1 store, VAT and installation extra |
| Standard | Ask for a quote | Lite + higher-end entry devices and automation | Explained after checking the store |
| Pro | Ask for a quote | Standard + custom setup (multi-store operation is planned) | Explained after checking the store |
Lite is for one store; VAT and installation are extra. Installation scope differs by site.
2. By device type
Devices have separate purchase and installation costs and are quoted after a site check. See device guide
| Device | Use | Price | Quote based on |
|---|---|---|---|
| QR readers and terminals | Entry by phone QR | Ask for a quote | Number of units, built-in or stand, wiring |
| Face recognition terminal | Entry by face check | Ask for a quote | Number of units, install location |
| Card / PIN reader | Entry by card or keypad | Ask for a quote | Number of units, card type |
| Smart door lock | Entrance and per-room locks | Ask for a quote | Door type, quantity |
| Access controller | Tying several doors and devices together | Ask for a quote | Number of doors and devices to connect |
| Gates and turnstiles | Managing traffic at the entrance | Ask for a quote | Entrance width, type |
| Smart lockers | Self-service lockers | Ask for a quote | Number of units, sizes |
| Sensors and switches | Temperature/humidity, door opening, lights, heating/cooling | Ask for a quote | Quantity, what they control |
| CCTV | Viewing store video | Ask for a quote | Number of cameras, recording period |
3. By number of devices
More doors and devices means more controllers and wiring. Tell us the size and we will quote to match.
| Doors and devices | Typical store | Price |
|---|---|---|
| 1 door | Small store, one door | Ask for a quote |
| 2–3 doors | Store split into rooms | Ask for a quote |
| 4+ doors or gates | Large store, several floors | Ask for a quote |
4. By service and space
| Service | Details | Price |
|---|---|---|
| Unmanned self-storage setup | Locker layout, entry and payment in one go | Ask for a quote |
| Mall seller storage | Stock storage setup for online sellers | Ask for a quote |
| Gear lockers | Locker setups for equipment and small items | Ask for a quote |
| Live room | Studio booking and entry setup | Ask for a quote |
| Buy lockers | Made at the overseas BOXFUL factory, by size and quantity | Ask for a quote |
| Franchise | From site review to opening | Ask for a quote |
Costs on top of the monthly fee
- VAT
- Device purchase and installation (quoted after a site check)
- Higher-end devices (face recognition, cards, gates, etc.)
- Locker manufacturing (quoted by size and quantity)
From inquiry to quote
- ConsultationWe hear your business type, number of stores and current entry method.
- Site checkWe look at the doors, wiring and existing devices.
- QuoteDevices, installation and monthly fees, itemised.
- Installation and integrationWe install the devices and connect the console.
- Start operatingWe start after a test run.
FAQ
Does KRW 50,000 a month include installation?
No. KRW 50,000 a month is the Lite fee for one store; VAT and installation are extra.
Why are device prices not shown right away?
They depend on the door type, wiring and install location, so we give an exact quote after seeing the site.
When can I start using it?
We are taking setup consultations now. Installation and start dates are explained in consultation.
Get a quote for your store
Tell us your business type and number of doors and devices, and we will suggest a setup and quote.
Ask for a quote